Skip to main content

Giro Code Techlace

Giro Code Techlace
  • Color: Dark Shadow/Black
  • Color: Dark Shadow/Black
  • Color: Dark Shadow/Black
  • Color: Lime/Black
  • Color: Lime/Black
  • Color: Lime/Black
$300.00
Color:
Size: Select size
Please select options Unavailable

Details

The benefits of Giro's revolutionary Techlace system come to the dirt with the Code Techlace, a race-bred shoe for riders who want mega power transfer without sacrificing the durability needed to stand up to rugged trails and conditions. The Techlace system replaces D-rings and other hardware with laces, providing a more supple feel across the forefoot, and the laces can be easily replaced if damaged. The Boa L6 dial offers fast, intuitive adjustment in 1mm increments when tightening and a bash guard for added durability. The upper features Giro's proprietary Evofiber material for superb fit, and complements the adjustable Supernatural Fit Kit that allows custom-tuning of your arch support. An Easton EC70 carbon composite sole offers pro-level stiffness and is finished with a tough, molded Vibram rubber outsole that provides protection and grip when you're off the bike.

- Techlace + Boa L6 dial (1mm + with macro release) retention with bash guard
- High-quality, breathable Evofiber microfiber
- Rubber toe guard
- Easton EC90 carbon fiber outsole
- Molded Vibram rubber high-traction lugged outsole
- Mid-foot scuff guard
- Accommodates steel toe spikes
- SuperNatural Fit Kit with adjustable arch support
- Aegis anti-microbial fiber
- Weight: 345 grams (size 42.5)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Dark Shadow/Black / 39 768686084652 7089675
Dark Shadow/Black / 39.5 768686084669 7089676
Dark Shadow/Black / 40 768686084676 7089677
Dark Shadow/Black / 40.5 768686084683 7089678
Dark Shadow/Black / 41 768686084690 7089679
Dark Shadow/Black / 41.5 768686084706 7089680
Dark Shadow/Black / 42 768686084713 7089681
Dark Shadow/Black / 42.5 768686084720 7089682
Dark Shadow/Black / 43 768686084737 7089683 GFC165325243
Dark Shadow/Black / 43.5 768686084744 7089684
Dark Shadow/Black / 44 768686084751 7089685 GIR201568184
Dark Shadow/Black / 44.5 768686084768 7089686
Dark Shadow/Black / 45 768686084775 7089687
Dark Shadow/Black / 45.5 768686084782 7089688
Dark Shadow/Black / 46 768686084799 7089689
Dark Shadow/Black / 46.5 768686084805 7089690
Dark Shadow/Black / 47 768686084812 7089691
Dark Shadow/Black / 48 768686084829 7089692
Dark Shadow/Black / 49 768686084836 7089693
Dark Shadow/Black / 50 768686084843 7089694
Lime/Black / 39 768686084850 7089695
Lime/Black / 39.5 768686084867 7089696
Lime/Black / 40 768686084874 7089697
Lime/Black / 40.5 768686084881 7089698
Lime/Black / 41 768686084898 7089699
Lime/Black / 41.5 768686084904 7089700
Lime/Black / 42 768686084911 7089701
Lime/Black / 42.5 768686084928 7089702
Lime/Black / 43 768686084935 7089703
Lime/Black / 43.5 768686084942 7089704
Lime/Black / 44 768686084959 7089705
Lime/Black / 44.5 768686084966 7089706
Lime/Black / 45 768686084973 7089707 GIR244508645
Lime/Black / 45.5 768686084980 7089708
Lime/Black / 46 768686084997 7089709
Lime/Black / 46.5 768686085000 7089710
Lime/Black / 47 768686085017 7089711
Lime/Black / 48 768686085024 7089712

Reviews